- Rugged: Durable design for industrial and harsh environments.
- Reliable: Delivers steady power and supports continuous operation.
- Refined: Compact, high-efficiency charging/discharging with multiple safety features.
|
ELECTRICAL |
|
| Input Voltage | 18 ~ 30 VDC |
| Output Voltage | 5 VDC (± 0.5 VDC) |
| Cell Constant-Current Charging | 1.2A – 1.5 A |
| Minimum Output Current | 2A |
| Charging Time | ≤ 6 Hours |
| Number Supported Cell | 4 Cells |
| Battery Capacity | ≥ 13500mAh |
| Battery Type | Li-ion 18650 with protection circuit |
| Charge/Discharge Capability | Individual per cell |
| Cell-to-Cell Discharge Protection | Yes |
|
MECHANICAL / ENVIRONMENTAL |
|
| Dimensions (L*W*H) | 74 * 34.5 * 101.5 (mm) ± 2mm |
| Weight | ≤ 500g |
| Color | Pantone 7554C |
| Connector | EEG.0T.309.KLN with attached protective cap |
| Charging Operating Temperature | 0°C ~ 45°C |
| Discharging Operating Temperature | -10°C ~ 55°C |
| Dust and Water Resistance | IP66 |
| Salt Mist Resistance | Yes |
| Vibration Resistance | Frequency 15 Hz ÷ 50 Hz, amplitude 1.19 mm/30 min |
| Humidity Resistance | 95% |


